Send Message

API 5DP Drill Pipe Tool Joint / Drill Pipe Sub For Well Drilling

5
MOQ
To be negotiated
Price
API 5DP Drill Pipe Tool Joint / Drill Pipe Sub For Well Drilling
Features Gallery Product Description Request A Quote
Features
Specifications
Machine Type: Drilling Tool
Processing Type: Casting
Type: Drill Pipe Tool Joint
Material: Carbon Steel
Usage: Water Well Drilling, Oil Drilling,mining
Wall Thickness: Standard Or As Request
Steel Grade: R780,G105,S135,P110 Or As Request
Connection: NC, IF, FH, XH, REG
Highlight:

API 5DP Drill Pipe Tool Joint

,

Water Well Drill Pipe Tool Joint

,

40Cr Drill Pipe Sub

Basic Infomation
Place of Origin: CHINA
Brand Name: ATO
Certification: API
Payment & Shipping Terms
Packaging Details: Standard Package
Delivery Time: To be negotiated
Payment Terms: L/C, T/T
Supply Ability: 5000 Piece/Pieces per Month
Product Description

Manufacture API 5DP drill pipe tool joint/drill pipe sub for well drilling

 

 

1:Tool Joint: NC26, NC31, NC38, NC40, NC46, NC50

2:Type of Tool joint: NC, IF, FH, XH, REG

3:Material: 40Cr, 35CrMo, 4137H

Tool joints are short sections of pipe that are attached to the tubing portion of drill pipe by means of using a flash welding process. The internally threaded tool joint is called a “box”, while the externally threaded tool joint if the “pin”

API specifications also apply to tool joints:

• Minimum Yield Strength = 120,000 psi

 

 

Grade Internal, external thread joint diameter The inner diameter of the joint Internal and external threads, shoulder joint chamfer diameter Outside screw clamp space joint Inside screw thread clamp space joint Internal, external thread joint welding neck diameter
E75 85.7 44.45 82.95 177.8 203.2 65.09
X95 85.7 44.45 82.95 177.8 203.2 65.09
G105 85.7 44.45 82.95 177.8 203.2 65.09
E75 104.8 53.98 100.41 177.8 228.6 80.96
X95 104.8 50.8 100.41 177.8 228.6 80.96
G105 104.8 50.8 100.41 177.8 228.6 80.96
S135 111.1 41.28 100.41 177.8 228.6 80.96
E75 120.7 76.2 116.28 203.2 266.7 98.43
E75 120.7 68.26 116.28 203.2 266.7 98.43
X95 127 65.09 116.28 203.2 266.7 98.43
G105 127 61.91 116.28 203.2 266.7 98.43
S135 127 53.98 116.28 203.2 266.7 98.43
E75 127 65.09 116.28 203.2 266.7 98.43
X95 127 61.91 116.28 203.2 266.7 98.43
G105 127 53.98 116.28 203.2 266.7 98.43
S135 139.7 57.15 127.4 177.8 254 98.43
E75 133.4 71.44 127.4 177.8 254 106.36
X95 133.4 68.26 127.4 177.8 254 106.36
G105 139.7 61.91 127.4 177.8 254 106.36
S135 139.7 50.8 127.4 177.8 254 106.36
E75 152.4 82.55 145.26 177.8 254 114.3
X95 154.4 82.55 145.26 177.8 254 114.3
G105 152.4 82.55 145.26 177.8 254 114.3
S135 152.4 76.2 145.26 177.8 254 114.3
E75 152.4 85.73 145.26 177.8 254 119.06
E75 158.8 85.22 145.26 177.8 254 119.06
X95 158.8 76.2 145.26 177.8 254 119.06
G105 158.8 76.2 145.26 177.8 254 119.06
S135 158.8 69.85 145.26 177.8 254 119.06

 

API 5DP Drill Pipe Tool Joint / Drill Pipe Sub For Well Drilling 0

 

 

 

 

 

Recommended Products
Get in touch with us
Contact Person : Jack Yang
Tel : 0086 18291452987
Fax : 86-29-85428020
Characters Remaining(20/3000)