JBZ8 triplex Drilling Mud Pump Unit with API Spec 7K certificate for oil&gas drilling rig
The mud pump unitcan be used for various types of drilling RIGS or workover machines
Product Description:
Drilling pumps of RGF series enjoy the right to use the API Spec 7K Monogram, and as important equipment for oil and gas exploration and development, they can be used to deliver high-pressure drilling fluid to the bottom of the well to cool the drill bit and carry cuttings. Currently, triplex drilling pumps with a horsepower from 500 to 2200 are available.
RGF series pump cylinder, crankshaft, herringbone gear and other important parts are made of high-quality alloy steel, the frame is welded with plates, high strength, good rigidity, light weight.
Product Introduction
1. RGF series mud pump has advanced structure, compact, small volume, good performance, and is suitable for drilling technology requirements of high pump pressure and large displacement in oil field.
2. RGF series mud pump has a long stroke, which can be used at a low stroke number to effectively improve the water-loading performance of the mud pump and prolong the life of vulnerable parts at the hydraulic end.Advanced structure of suction air bag, reliable use, mud pump can achieve the best suction effect.
3. RGF series pump cylinder, crankshaft, herringbone gear and other important parts are made of high-quality alloy steel, the frame is welded with plates, high strength, good rigidity, light weight.
4. RGF series mud pump has high interchangeability. All vulnerable parts at the hydraulic end are interchangeable with parts of the same specification and model that meet the requirements of API specification.
Product Parameters
Model | RGF500 | RGF800 | RGF1000 | RGF1300 | RGF1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Three cylinder single acting piston type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max liner dia. x strokemm | 170×191 | 170×229 | 170×254 | 180×305 | 180×305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rated stroke r/min | 165 | 150 | 140 | 120 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rated powerhp | 500 | 800 | 1000 | 1300 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear | herringbone gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lubrication | Force + splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inlet flange | 8″ | 10″ | 12″ | 12″ | 12″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outlet flange/Pressure | 4″/5000psi | 5″/5000psi | 5″/5000psi | 5″/5000psi | 5 1/8″/5000psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft dia.mm | 139.7 | 177.8 | 196.9 | 215.9
Product Introduction 1. The mud pump unitcan be used for various types of drilling RIGS or workover machines. According to the power is divided into diesel engine drive, dc drive and ac drive.Transmission mode is divided into belt transmission, chain transmission, gear transmission and so on. 3. The mode of transportation is divided into skid-mounted type and towed type, and each module can meet the requirements of highway and railway transportation. 4. Rainproof, sandproof, cold insulation and other facilities can be configured according to user requirements. Product Parameters Diesel Engine Drive
|