Place of Origin: | CHINA |
Brand Name: | ATO |
Minimum Order Quantity: | 1 sets |
---|---|
Packaging Details: | wooden box |
Payment Terms: | L/C, T/T |
Standard: | API 8C | Type: | JZ900,JZ700,.JZ500.,JZ500A,JZ400,JZ400B,JZ250 |
---|---|---|---|
Number Of Lines: | 4~14 | ||
High Light: | API 8C Weight Indication System,API 8C Drill Line Anchor,JZ900 Weight Indication System |
API 8C Weight Indication System/Drill Line Anchor
Features
●Designed for ease of service and maintenance.
●Various models to accommodate common wire line sizes from 5/8 to 1-7/8 inches.
●Adjustable wire outlet direction for both floor and derrick leg mounting.
●Dual strain gauge in load cell.
●Handy service pocket.
●Rotatable drum to minimize wear and tear during slip-and-cut.
●Various models available for deadline loads up to 200,000 pounds
●Custom-made deadline anchors are also available.
Safety Benefits
●Provides a safe handling distance from the unit.
●All drum surfaces are machined to extend wire rope life.
●No chance of line jumping or crossing.
●Bit weight indicator uses a 4:1 sensitivity movement to provide a highly accurate indication of bit weight.
●Easy to use, especially with larger wire rope.
●Anchors are designed and tested for high strength, long life and exceptional accuracy.
Type | JZ900 | JZ700 | JZ500 | JZ500A | JZ400 | JZ400B | JZ250 | JZ200 | JZ150A | JZ150 | JZ100 | JZ60 | JZ40 | ||||||||||||||||||||
Anchor Type | JZG72 | JZG60 | JZG42 | JZG41 | JZG35 | JZG34A | JZG24 | JZG20 | JZG18A | JZG18 | JZG15 | JZG10 | JZG10A | ||||||||||||||||||||
Form of Primary Instrument | Horizontal | Vertical | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Horizontal | Straight pull | Horizontal | ||||||||||||||||||||
Max.Deadline load(kN) | 720 | 600 | 420 | 410 | 350 | 340 | 240 | 200 | 180 | 180 | 150 | 100 | 100 | ||||||||||||||||||||
Number of Lines | 14 | 12 | 14 | 12 | 12 | 10 | 12 | 10 | 12 | 10 | 8 | 12 | 10 | 12 | 10 | 8 | 10 | 8 | 6 | 10 | 8 | 6 | 10* | 8 | 6 | 10 | 8 | 6 | 8 | 6 | 4 | 6 | 4 |
Load(kN) | 100 80 | 86 40 | 84 00 | 72 00 | 50 40 | 42 00 | 49 20 | 41 00 | 42 00 | 35 00 | 28 00 | 40 80 | 34 00 | 28 80 | 24 00 | 19 20 | 20 00 | 16 00 | 12 00 | 18 00 | 14 40 | 10 80 | 18 00 | 14 40 | 10 80 | 15 00 | 12 00 | 9 00 | 8 00 | 6 00 | 4 00 | 6 00 | 4 00 |
Contact Person: Jack Yang
Tel: 0086 18291452987
JBZ8 Triplex Drilling Rig Mud Pump For Water Well Drilling
Through Hole Valve Assembly Drilling Rig Mud Pump Parts
API Standard 3 1/2" 88.9MM Drill Pipe Slip