M-I SWACO BEM-6 Shale Shakers Screen
Shaker Brand: M-I SWACO
Compatible with: BEM-6 Series
API Designation | Mesh Type | d100 (cut point, μ ) | Conductance (kD/mm) | Non-blanked Area (sq. ft) | Part Number |
API 60 | XR | 244 | 4.08 | 5.37 | WBM6XR084C |
API 70 | XR | 224 | 3.54 | 5.37 | WBM6XR105C |
API 70 | XR | 203 | 3.37 | 5.37 | WBM6XR120C |
API 100 | XR | 144 | 1.92 | 5.37 | WBM6XR145C |
API 100 | XR | 142 | 2.5 | 5.37 | WBM6XR165C |
API 120 | XR | 122 | 2.07 | 5.37 | WBM6XR180C |
API 120 | XR | 118 | 2.07 | 5.37 | WBM6XR200C |
API 140 | XR | 116 | 1.55 | 5.37 | WBM6XR230C |
API 170 | XR | 96 | 0.89 | 5.37 | WBM6XR270C |
API 230 | XR | 62 | 0.52 | 5.37 | WBM6XR325C |
API 230 | XR | 59 | 0.45 | 5.37 | WBM6XR400C |
API 325 | XR | 43 | 0.32 | 5.37 | WBM6XR500C |
API 20 | XL | 800 | 12.85 | 5.37 | WBM6XL024C |
API 35 | XL | 536 | 11.64 | 5.37 | WBM6XL038C |
API 50 | XL | 311 | 6.09 | 5.37 | WBM6XL050C |
API 60 | XL | 273 | 4.14 | 5.37 | WBM6XL070C |
API 70 | XL | 231 | 3.69 | 5.37 | WBM6XL084C |
API 80 | XL | 174 | 2.21 | 5.37 | WBM6XL105C |
API 100 | XL | 142 | 1.71 | 5.37 | WBM6XL120C |
API 120 | XL | 127 | 1.45 | 5.37 | WBM6XL150C |
API 140 | XL | 116 | 1.97 | 5.37 | WBM6XL165C |
API 140 | XL | 102 | 1.74 | 5.37 | WBM6XL200C |
API 170 | XL | 88 | 1.07 | 5.37 | WBM6XL220C |
API 200 | XL | 73 | 1.18 | 5.37 | WBM6XL230C |
API 200 | XL | 70 | 0.93 | 5.37 | WBM6XL270C |
API 230 | XL | 62 | 0.51 | 5.37 | WBM6XL325C |
API 270 | XL | 54 | 0.36 | 5.37 | WBM6XL360C |
API 325 | XL | 48 | 0.42 | 5.37 | WBM6XL400C |
API 60 | HC | 269 | 4.39 | 5.37 | WBM6HC084C |
API 60 | HC | 235 | 4.44 | 5.37 | WBM6HC105C |
API 70 | HC | 202 | 3.78 | 5.37 | WBM6HC120C |
API 80 | HC | 169 | 3.3 | 5.37 | WBM6HC165C |
API 100 | HC | 139 | 2.65 | 5.37 | WBM6HC200C |
API 120 | HC | 120 | 1.36 | 5.37 | WBM6HC230C |
API 170 | HC | 86 | 1.03 | 5.37 | WBM6HC270C |
API 200 | HC | 73 | 0.85 | 5.37 | WBM6HC325C |
API 10 | MG | 2051 | 52.51 | 5.37 | WBM6MG010C |
API 18 | MG | 962 | 26.33 | 5.37 | WBM6MG020C |
API 30 | MG | 577 | 9.61 | 5.37 | WBM6MG030C |
API 40 | MG | 413 | 7.43 | 5.37 | WBM6MG040C |
API 60 | MG | 243 | - | 5.37 | WBM6MG060C |
SNAP-LOK Plugs | WBM6YYZZZ |
Screen Specifications:
Dimensions (W x L, inches): 36” x 27.5”
Weight: 17.6 lbs