Annular BOP Rubber Core- Tapered sealing element-Type GK
Temperature Range: Normal Conditions:-18C-121℃, Special Case:-45C℃-180℃.
Dimensions:
| BOP Size | Work Pressure | BOP Type | Matched BOP Manufacturer |
| 9" | 5000psi | GK | Hydril |
| 11" | 10000psi | GX | Hydril |
| 13 5/8" | 5000psi | GK/GX | Hydril |
| 10000psi | GX | Hydril | |
| 16 3/4'' | 5000psi | GK | Hydril |
| 21 1/4'' | 2000psi | GK | Hydril |
| 29 1/2'' | 5000psi | MSP | Hydril |
| 18 3/4" | 10000psi | GX | Hydril |
Seal Kit:
| BOP Size | Work Pressure | BOP Type | Matched BOP Manufacturer |
| 11" | 10000psi/15000psi | Hydril | |
| 13 5/8" | 5000psi | GK | Hydril |
| 5000psi | GX | Hydril | |
| 10000psi | Hydril | ||
| 16 3/4'' | 5000psi | Hydril | |
| 21 1/4'' | 2000psi | Hydril | |
| 29 1/2'' | 5000psi | Hydril | |
| 18 3/4" | 10000psi | GX | Hydril |
![]()