Drilling BOP RAM Rubber Type URam BOP Rubber Core 35105U API16A
Specific Parameter |
|||||||||
Working Pressure MPa (psi) | Bore mm(in) | ||||||||
180 (7 1/16) | 230 (9) | 280 (11) | 350 (13 5/8) | 430 (16 3/4) | 480 (18 3/4) | 530 (20 3/4) | 540 (21 1/4) | ||
140 (20000) | √ | ||||||||
105 (15000) | √ | √ | √ | √ | |||||
70 (10000) | √ | √ | √ | √ | |||||
35 (5000) | √ | √ | √ | √ | √ | √ | |||
21 (3000) | √ | √ | √ | √ | √ | √ | |||
14 (2000) | √ |
Charicteristic : Using Oil tank for opening outside door, cavity is long round shape, can reduce stree concentration , easy for changing rams, outside size is relatively small, appropriate be used for forged and inner wall welding products.