May 20, 2021
| BOMCO F-1600HL Fluid End Assembly AHH-2 | |||
| No. | Qty | P/N | Description |
| 1 | 3 | AH160201010100 | Plunger assembly Φ120 |
| 2 | 3 | AH160201010200 | Plunger assembly Φ130 |
| 3 | 3 | AH160201010300 | Plunger assembly Φ140 |
| 4 | 3 | AH160201010400 | Discharge cylinder assembly |
| 5 | 1 | AH160201010500 | Suction pipe |
| 6 | 6 | AH1602010106 | The cover |
| 7 | 3 | AH1602010107 | Wear-resistant plate |
| 8 | 1 | AH1602010108 | Row in tube |
| 9 | 6 | AH1602010109 | cushion |
| 10 | 3 | AH160201011000 | Intake cylinder assembly |
| 11 | 3 | AH160201011100 | The piston |
| 12 | 6 | AH160201011200 | Stem guide |
| 13 | 3 | AH1602010113 | Cylinder sealing ring |
| 14 | 3 | AH1602010114 | Drain pipe sealing ring |
| 15 | 3 | AH1602010115 | Wear disc sealing ring |
| 16 | 3 | AH1602010116B1 | Cylinder liner sealing ring |
| 17 | 3 | AH160201011700 | Cylinder liner (normal) |
| 18 | 3 | AH1301010518 | Cylinder liner lock table ring |
| 19 | 6 | AH1301010510 | Bonnet sealing ring |
| 20 | 3 | 530301012000070007 | O-rings Φ 200 x7 |
| 21 | 6 | AH00000102 | Valve Spring (Height 86) |
| 22 | 6 | AH130101051900 | Valve assembly AP17 |
| 23 | 3 | 530301011850070007 | O-rings Φ 185 x7 |
| 24 | 3 | AH130101051900 | The clamp assembly |
| 25 | 3 | AH1301010516 | The piston rod |
| 26 | 3 | AH1301010520 | Cylinder end cover |
| 27 | 3 | AH130101051500 | Cylinder liner gland |
| 28 | 3 | AH1301010514 | The cylinder liner flange |
| 29 | 3 | T507-305.00 | Piston nut M39X3 |
| 30 | AH130101052300 | Gasket set | |
| 31 | 1 | T506-1007 | Plug NPT112 |
| 32 | 1 | AH1001010526 | Suction flange (II) |
| 33 | 3 | 530301013450070007 | O-rings Φ 345 x7 |
| 34 | 1 | AH1001010525 | Suction flange (I) |
| 35 | 24 | 420201070727090070 | Bolt M27x90 |
| 36 | 1 | AH0000050100 | Suction bag |
| 37 | 36 | 420402080270200000 | Nut M27 |
| 38 | 36 | AH1001010527 | Gasket 39 |
| 39 | 18 | 420201071122050000 | Bolt M22x50 |
| 40 | 1 | AH160201012000 | Spray pipe assembly |
| 41 | 3 | AH1001010514 | Piston ring |
| 42 | 3 | AH1602010121 | The 90 ° elbow NPT3/8 |
![]()